This page tracks material price changes that affect the effective cost used by the TokenMeter calculator. We log only what we can cite to a primary source (provider changelog/pricing). If a number changed but no dated public statement exists, we do not guess.
| Date | Provider | Change | Source |
|---|---|---|---|
| 2026-11-30 | OpenAI | GPT-5.6 Sol promotional pricing ($4/$20) is available until 2026-11-30; the earlier Nov 21 date on this page was wrong. Dataset now marks promotion_ends: "Nov 30, 2026". |
OpenAI Pricing |
| 2026-11-15 | Lineup corrected against the live price list: Gemini 3.7 Flash never existed and was renamed to Gemini 3.6 Flash at the same $0.75/$3.75 promotional rate; Gemini 3.5 Flash is retired; the >200K input tier was removed from Flash rows (Google publishes one flat rate); Gemini 4 Carbon, Argon and Hydrogen plus Gemini 3.1 Flash-Lite added. | Gemini API Pricing | |
| 2026-11-15 | Mistral AI | Legacy rows replaced: Mistral Large 4 at $0.70 in / $2.10 out (cached $0.07) and Mistral Small 4 at $0.15/$0.60. Mistral Nemo 12B was retired on 2026-07-31 and is no longer priced. | Mistral API Pricing |
| 2026-11-15 | Anthropic | Claude Fable 5.2 ($8/$40, cache reads at 0.025× input), Opus 5.5 ($4/$20), Sonnet 5.5 ($2/$10, cache reads $0.10) and Haiku 5.5 ($0.10/$0.50 up to 100K tokens, $0.50/$2.50 above) added after verification. | Anthropic Pricing |
| 2026-11-15 | OpenAI | GPT-6.1 Terra added at $1 in / $5 out (cached $0.05; long-context $2/$7.50 above 272K). | OpenAI Pricing |
| 2026-11-15 | xAI | Grok 4.7 added at $2 in / $6 out (cached $0.50; $4/$12 above 200K), the same list price as Grok 4.6. | xAI Models & Pricing | Prompt cache reads on Claude Sonnet 5.5 reduced from $0.20 → $0.10/MTok (0.05× base input, down from 0.10×). Cache writes and all other prices unchanged. | Anthropic API Release Notes |
| 2026-10-07 | OpenAI | Three models added and six context windows corrected in dataset (separate from provider price changes). See methodology. | OpenAI Pricing, OpenAI Models |
| 2026-09-01 | Anthropic | Introductory pricing for Claude Sonnet 5 ($2/$10/MTok) made the standard price; previously scheduled increase to $3/$15 on 2026-09-01 did not occur. | Anthropic API Release Notes, Anthropic Pricing |
| 2026-07-30 | OpenAI | "Priority processing" renamed to Fast mode (naming change only; pricing behavior unchanged by this rename). | OpenAI Pricing |
| 2026-07-24 | Anthropic | Claude Opus 5 launched (1M context window; pricing as published). Tracked in dataset at time of verification. | Anthropic API Release Notes |
| 2026-07-30 | OpenAI | GPT-5.6 family price cut context (documented in dataset notes). See provider pricing for current rates. | OpenAI Pricing |
| 2026-06-30 | Anthropic | Claude Sonnet 5 launched at introductory pricing ($2/$10/MTok); later made standard (2026-08-10). | Anthropic API Release Notes |
| 2026-01-01 | Several Gemini Flash/Pro TTS/text tiers move from introductory rates (through 2026-12-31) to standard rates effective 2027-01-01 (many models double). These are promo expiry events, not cuts/increases today. | Google Gemini API Pricing |
Notes: Dates follow ISO YYYY-MM-DD for unambiguous sorting. Promotional expiries are included here when the provider states a firm date. TokenMeter shows promo flags and end dates directly in the calculator table where they apply.
Last updated: 15 November 2026 · Part of the TokenMeter pricing dataset.