Home › Providers › Alibaba (Qwen)
Alibaba (Qwen) API pricing
Qwen 3 family, open weights. 3 models priced per 1,000,000 tokens, verified November 2026. Cheapest: Qwen 3 8B at $0.05 input. Most expensive: Qwen 3 235B at $2 output.
Alibaba (Qwen) price table
| Model | Input | Cached | Cache write | Output | Context | Batch |
|---|---|---|---|---|---|---|
| Qwen 3 8B | $0.05 | $0.005 |  | $0.20 | 131,072 | Yes |
| Qwen 3 32B | $0.15 | $0.015 |  | $0.60 | 131,072 | Yes |
| Qwen 3 235B | $0.50 | $0.05 |  | $2 | 131,072 | Yes |
How Alibaba (Qwen) compares with other providers
| Provider | Models | Cheapest input | Cheapest output | Flagship output |
|---|---|---|---|---|
| OpenAI | 13 | $0.10 | $0.50 | $50 |
| Anthropic | 5 | $1 | $5 | $50 |
| Google Gemini | 6 | $0.30 | $2.50 | $12 |
| xAI Grok | 2 | $1.25 | $2.50 | $6 |
| DeepSeek | 2 | $0.30 | $1.20 | $3.96 |
| Meta (Llama) | 3 | $0.18 | $0.59 | $0.85 |
| Alibaba (Qwen) | 3 | $0.05 | $0.20 | $2 |
| Mistral AI | 3 | $0.10 | $0.30 | $6 |
Workload cost on Alibaba (Qwen)
| Model | Support chat 1K reqs · 4K/600 | RAG + cache 1K reqs · 50K/1K | Nightly batch 10K reqs · 10K/2K |
|---|---|---|---|
| Qwen 3 8B | $0.32 | $0.677 | $4.50 |
| Qwen 3 32B | $0.96 | $2.03 | $13.50 |
| Qwen 3 235B | $3.20 | $6.77 | $45 |
FAQ
What is the cheapest Alibaba (Qwen) model?
Qwen 3 8B at $0.05 per 1M input and $0.20 per 1M output tokens.
What is the most expensive Alibaba (Qwen) model?
Qwen 3 235B at $0.50 per 1M input and $2 per 1M output tokens.
Does Alibaba (Qwen) charge for prompt caching?
Yes. Cached reads are published per model; on this provider they range from $0.005 to $0.05 per 1M tokens.
Other providers
- OpenAI pricing
- Anthropic pricing
- Google Gemini pricing
- xAI Grok pricing
- DeepSeek pricing
- Meta (Llama) pricing
- Mistral AI pricing
Calculate your monthly Alibaba (Qwen) bill